<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: EQ-Learning Trick</title>
	<atom:link href="http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/</link>
	<description>Tips, Tricks, and Advice for the Home Recording Studio Owner</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KanareK</title>
		<link>http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/comment-page-1/#comment-947</link>
		<dc:creator>KanareK</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=1671#comment-947</guid>
		<description>Thanks for the trick. Makes alot of sense. Sometimes proper EQ settings become so elusive,especially late at night after working on a tune all day.

all the best</description>
		<content:encoded><![CDATA[<p>Thanks for the trick. Makes alot of sense. Sometimes proper EQ settings become so elusive,especially late at night after working on a tune all day.</p>
<p>all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gilder</title>
		<link>http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/comment-page-1/#comment-422</link>
		<dc:creator>Joe Gilder</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=1671#comment-422</guid>
		<description>Thanks Jackie! I&#039;m so glad it helps!!</description>
		<content:encoded><![CDATA[<p>Thanks Jackie! I&#8217;m so glad it helps!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie sheeler</title>
		<link>http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/comment-page-1/#comment-409</link>
		<dc:creator>jackie sheeler</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=1671#comment-409</guid>
		<description>joe, i cannot tell you how helpful this video is for me. i am struggling with exactly this right now with some recordings -- and knowing that you need a better-trained ear doesn&#039;t help you to GET one. this will. thank you!</description>
		<content:encoded><![CDATA[<p>joe, i cannot tell you how helpful this video is for me. i am struggling with exactly this right now with some recordings &#8212; and knowing that you need a better-trained ear doesn&#8217;t help you to GET one. this will. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gilder</title>
		<link>http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/comment-page-1/#comment-363</link>
		<dc:creator>Joe Gilder</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=1671#comment-363</guid>
		<description>Thanks Josh. I actually just discovered that little trick myself. I think it&#039;s Shift + Control on the Mac. Actually, I just came across this article today that explains it: http://musformation.com/2009/06/pro-tools-tip-of-the-day-use-eq3-for-effects-in-band-solo-mode.html</description>
		<content:encoded><![CDATA[<p>Thanks Josh. I actually just discovered that little trick myself. I think it&#8217;s Shift + Control on the Mac. Actually, I just came across this article today that explains it: <a href="http://musformation.com/2009/06/pro-tools-tip-of-the-day-use-eq3-for-effects-in-band-solo-mode.html" rel="nofollow">http://musformation.com/2009/06/pro-tools-tip-of-the-day-use-eq3-for-effects-in-band-solo-mode.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.homestudiocorner.com/2009/06/24/video-eq-learning-trick/comment-page-1/#comment-362</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=1671#comment-362</guid>
		<description>I just hold Shift+Windows key (PC) and that allows me to just hear the frequency bell curve I have selected. I don&#039;t know what it is for Macs, but mess around with it cause I&#039;m pretty sure it works for you guys too.

Note: I&#039;ve found it only works in the EQ 3 plug-ins.</description>
		<content:encoded><![CDATA[<p>I just hold Shift+Windows key (PC) and that allows me to just hear the frequency bell curve I have selected. I don&#8217;t know what it is for Macs, but mess around with it cause I&#8217;m pretty sure it works for you guys too.</p>
<p>Note: I&#8217;ve found it only works in the EQ 3 plug-ins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
