<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Phase?</title>
	<atom:link href="http://www.homestudiocorner.com/2009/11/17/what-is-phase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/</link>
	<description>Tips, Tricks, and Advice for the Home Recording Studio Owner</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Synonym Music</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2864</link>
		<dc:creator>Synonym Music</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2864</guid>
		<description>Thanks Joe.

It&#039;s easier to think of if you imagine a sountrack session.  They have LOTS of mics within relative proximity to one another, yet there isn&#039;t a significant amount of phase cancellation when they&#039;re summed.  How is that possible?  Wouldn&#039;t you have even more bleed than a drum kit?

With no forethought..  Yes.  Plenty more.  However, it&#039;s a combination of techniques that provide the solution.

The first is baffling.  The brass and percussion are first to be separated because of their relative volume (loud!) and there may be some other barriers between other sections.  This can be overdone because although the idea is limited separation, it&#039;s not sterility.

The second is miking.  Most of these sessions start with the distant mics as the foundation and fill in spots with other mics placed on specific sections.  Decca Tree (equilateral triangle of mics used to capture the performers as a whole) provides the basis of what we hear, but that can become a little far away-sounding, so the recordist mics sections.  If you had all section mics at equal volume plus the Decca, things would get somewhat phasey...  But through careful blending of volume and tone, that&#039;s not the case.

Going even further, the Decca mics aren&#039;t recording the sources exactly the same as the close mics.  They&#039;re recording more reflections, more of the room.  So..  If you have a recording of an instrument&#039;s interaction with the space and another of the instrument rather close up (say 3-4 feet or less), they&#039;re not going to cancel as much because the waveforms won&#039;t be exactly the same.  Ever notice this with room mics on the drums?  They usually don&#039;t cancel all that much...</description>
		<content:encoded><![CDATA[<p>Thanks Joe.</p>
<p>It&#8217;s easier to think of if you imagine a sountrack session.  They have LOTS of mics within relative proximity to one another, yet there isn&#8217;t a significant amount of phase cancellation when they&#8217;re summed.  How is that possible?  Wouldn&#8217;t you have even more bleed than a drum kit?</p>
<p>With no forethought..  Yes.  Plenty more.  However, it&#8217;s a combination of techniques that provide the solution.</p>
<p>The first is baffling.  The brass and percussion are first to be separated because of their relative volume (loud!) and there may be some other barriers between other sections.  This can be overdone because although the idea is limited separation, it&#8217;s not sterility.</p>
<p>The second is miking.  Most of these sessions start with the distant mics as the foundation and fill in spots with other mics placed on specific sections.  Decca Tree (equilateral triangle of mics used to capture the performers as a whole) provides the basis of what we hear, but that can become a little far away-sounding, so the recordist mics sections.  If you had all section mics at equal volume plus the Decca, things would get somewhat phasey&#8230;  But through careful blending of volume and tone, that&#8217;s not the case.</p>
<p>Going even further, the Decca mics aren&#8217;t recording the sources exactly the same as the close mics.  They&#8217;re recording more reflections, more of the room.  So..  If you have a recording of an instrument&#8217;s interaction with the space and another of the instrument rather close up (say 3-4 feet or less), they&#8217;re not going to cancel as much because the waveforms won&#8217;t be exactly the same.  Ever notice this with room mics on the drums?  They usually don&#8217;t cancel all that much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gilder</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2813</link>
		<dc:creator>Joe Gilder</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2813</guid>
		<description>Well said! That makes sense. Although I couldn&#039;t turn around and explain it to someone else without confusing everyone. :-)</description>
		<content:encoded><![CDATA[<p>Well said! That makes sense. Although I couldn&#8217;t turn around and explain it to someone else without confusing everyone. <img src='http://www.homestudiocorner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synonym Music</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2802</link>
		<dc:creator>Synonym Music</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2802</guid>
		<description>Note that nudging does not often fix any phase issues on distant mics.  Common problems on drum overheads (besides cancellation of certain frequencies) are image &quot;lean,&quot; flamming, and a lack of cohesion in general with the close mics.

The lean will still be there no matter if you nudge an OH left or right to be sample-accurate in terms of phase.  Why?  Because although the signal directly emanating from the source (snare&#039;s a good test) will be in phase, the reflections from other parts of the kit and especially the room will never be in phase - you just moved them out of phase, in fact.  If you had a perfectly symmetrical room, kit, player (!), etc. then perhaps this technique would work.  However, any difference between the entirety of what two different mics pick up will result in some degree of phase cancellation that cannot be fixed after the fact.</description>
		<content:encoded><![CDATA[<p>Note that nudging does not often fix any phase issues on distant mics.  Common problems on drum overheads (besides cancellation of certain frequencies) are image &#8220;lean,&#8221; flamming, and a lack of cohesion in general with the close mics.</p>
<p>The lean will still be there no matter if you nudge an OH left or right to be sample-accurate in terms of phase.  Why?  Because although the signal directly emanating from the source (snare&#8217;s a good test) will be in phase, the reflections from other parts of the kit and especially the room will never be in phase &#8211; you just moved them out of phase, in fact.  If you had a perfectly symmetrical room, kit, player (!), etc. then perhaps this technique would work.  However, any difference between the entirety of what two different mics pick up will result in some degree of phase cancellation that cannot be fixed after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2695</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2695</guid>
		<description>http://www.dontcrack.com/freeware/downloads.php/id/4106/software/PhaseTone/

PhaseTone is a great free plugin to help with phase correction and manipulation.</description>
		<content:encoded><![CDATA[<p><a href="http://www.dontcrack.com/freeware/downloads.php/id/4106/software/PhaseTone/" rel="nofollow">http://www.dontcrack.com/freeware/downloads.php/id/4106/software/PhaseTone/</a></p>
<p>PhaseTone is a great free plugin to help with phase correction and manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gilder</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2594</link>
		<dc:creator>Joe Gilder</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2594</guid>
		<description>Hey Joe. Yep, the 003 does have a Mono button. It&#039;s very handy, AND it affects both the monitor outs AND the headphone outs. The Mackie Big Knob that I used to own does not.</description>
		<content:encoded><![CDATA[<p>Hey Joe. Yep, the 003 does have a Mono button. It&#8217;s very handy, AND it affects both the monitor outs AND the headphone outs. The Mackie Big Knob that I used to own does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2593</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2593</guid>
		<description>One great trick I learned is to zoom into two audio files (from the same source) and nudge the tracks to get the waveforms to match as close as possible.  This will get the phase fixed most of the time. 

Hey Joe, do you know if the Digi 003 or PT has a mono button feature, so you can listen to the sound in mono?  Or should I just leave it panned up the middle?</description>
		<content:encoded><![CDATA[<p>One great trick I learned is to zoom into two audio files (from the same source) and nudge the tracks to get the waveforms to match as close as possible.  This will get the phase fixed most of the time. </p>
<p>Hey Joe, do you know if the Digi 003 or PT has a mono button feature, so you can listen to the sound in mono?  Or should I just leave it panned up the middle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gilder</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2575</link>
		<dc:creator>Joe Gilder</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2575</guid>
		<description>Yep. You got it!</description>
		<content:encoded><![CDATA[<p>Yep. You got it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lewis</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2574</link>
		<dc:creator>Daniel Lewis</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2574</guid>
		<description>Also, you would flip the polarity on one of the Mics if you were recording the front and the back of a guitar cab at the same time correct?</description>
		<content:encoded><![CDATA[<p>Also, you would flip the polarity on one of the Mics if you were recording the front and the back of a guitar cab at the same time correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gilder</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2570</link>
		<dc:creator>Joe Gilder</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2570</guid>
		<description>You&#039;re referring to a Blumlein configuration, where there&#039;s a Figure-8 mic paired with an omni or cardioid. You use two copies of the Figure-8 mic signal and flip the polarity on one of them. &lt;a href=&quot;http://www.sweetwater.com/expert-center/glossary/t--Blumlein&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a link to a definition of it.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re referring to a Blumlein configuration, where there&#8217;s a Figure-8 mic paired with an omni or cardioid. You use two copies of the Figure-8 mic signal and flip the polarity on one of them. <a href="http://www.sweetwater.com/expert-center/glossary/t--Blumlein" rel="nofollow">Here&#8217;s a link to a definition of it.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.homestudiocorner.com/2009/11/17/what-is-phase/comment-page-1/#comment-2569</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.homestudiocorner.com/?p=2761#comment-2569</guid>
		<description>Thx.  I was mainly asking because I saw this technique where one vocal mic is upside down, directly above another mic, and the artist would play/sing into that mic arrangement.  But the technique noted that you must reverse the polarity of one of the mics.  So I was wondering if that&#039;s what this switch on my Preamp was for.  Sounds like this is the same thing as a mic&#039;ing a snare drum on top and bottom.  Good info, I&#039;m learning a lot, sorry about my terminology confusion!</description>
		<content:encoded><![CDATA[<p>Thx.  I was mainly asking because I saw this technique where one vocal mic is upside down, directly above another mic, and the artist would play/sing into that mic arrangement.  But the technique noted that you must reverse the polarity of one of the mics.  So I was wondering if that&#8217;s what this switch on my Preamp was for.  Sounds like this is the same thing as a mic&#8217;ing a snare drum on top and bottom.  Good info, I&#8217;m learning a lot, sorry about my terminology confusion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
